Big Thunder Rodeo Zip-Up
-
Free Shipping for orders $75+
Welcome to the Big Thunder Rodeo! Some mornings and nights can get chilly- especially when you're on those coasters- and this oversized, heavyweight, distressed hoodie is the best addition! Along with an embroidered front pocket, the quality is unmatched and perfect for whatever the rodeo brings. This is a limited-edition, so don't miss your chance to grab it!
Product Details
- Weight: 14 oz Brushed Fleece
- Material: 100% Cotton
- Fit: Oversized / Drop Shoulder
- Hardware: Full-Front Zipper
- Details: Grinded edges for a distressed, vintage look
- Note: Wash separately in cold water before first wear, and keep washing separately for the first several washes.
Size Guide
All measurements are of the garment laid flat, in inches.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Shoulder Slope | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
| Shoulder Forward | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Across Shoulder | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Across Front | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
| Across Back | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Chest | 44 | 47 | 50 | 53 | 56 | 59 | 62 | 65 |
| Hem | 32 1/2 | 35 1/2 | 38 1/2 | 42 1/2 | 45 1/2 | 49 | 52 1/2 | 55 1/2 |
| Hem @seam | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
| Hem Height | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 | 2 1/2 |
| Sleeve Length | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 |
| Bicep | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Elbow | 15 1/4 | 15 1/4 | 16 | 16 3/4 | 17 1/2 | 17 3/4 | 18 | 18 1/4 |
| Sleeve Opening | 6 3/8 | 6 3/4 | 7 1/8 | 7 5/8 | 8 | 8 3/8 | 8 3/4 | 9 1/8 |
| Neck Width | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/4 |
| Front Neck | 3 | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 | 3 3/4 | 3 7/8 |
| Back Neck | 7/8 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 |
| Hood Height | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 |
| Hood Width | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 |
| Pocket Height | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 |
Use this accordion to add info such as Materials, Sizing, Features, and Specifications.